Donovan McNabb says if Troy Aikman is in the Hall of Fame, he should be, too

2003 NFC Championship game
C/ATTYDSAVGTDINTSACKSRTG
Donovan McNabb10/221004.5034-2819.3

tenor.gif
 
Warner's years. MVP years and sub-par years. I'll take that.
1999- 4353 yards, 65% completion, 41 Td’s, 13 Int’s

2000- 3429 yards, 67% completion, 21 Td’s, 18 Int’s

2001- 4830 yards, 68% completion, 36 Td’s, 22 Int’s

2007- 3417 yards, 62% completion, 27 Td’s, 17 Int’s

2008- 4583 yards, 67% completion, 30 Td’s, 14 Int’s

2009- 3753 yards, 66% completion, 26 Td’s, 14 Int’s

^ those were his good years^

2002- 1431 yards, 65% completion, 3 TD’s, 11 Int’s

2003- 365 yards, 58% completion, 1 TD, 1 Int

2004- 2054 yards, 63% completion, 6 Td’s, 4 Int’s

2005- 2713 yards, 64% completion, 11 Td’s, 9 Int’s

2006- 1377 yards, 64% completion, 6 Td’s, 5 Int’s
 
1999- 4353 yards, 65% completion, 41 Td’s, 13 Int’s

2000- 3429 yards, 67% completion, 21 Td’s, 18 Int’s

2001- 4830 yards, 68% completion, 36 Td’s, 22 Int’s

2007- 3417 yards, 62% completion, 27 Td’s, 17 Int’s

2008- 4583 yards, 67% completion, 30 Td’s, 14 Int’s

2009- 3753 yards, 66% completion, 26 Td’s, 14 Int’s

^ those were his good years^

2002- 1431 yards, 65% completion, 3 TD’s, 11 Int’s

2003- 365 yards, 58% completion, 1 TD, 1 Int

2004- 2054 yards, 63% completion, 6 Td’s, 4 Int’s

2005- 2713 yards, 64% completion, 11 Td’s, 9 Int’s

2006- 1377 yards, 64% completion, 6 Td’s, 5 Int’s

I think I'm not saying it right. I mean I would prefer what Warner did (his highs and lows) over what Mcnabb did. I agree with you he had ups and downs.
 
McNabb had more yards 37, 276 to Warner’s 33,344, more Td’s 234 to Warner’s 208. Warner has him beat in completion percentage.
 
All I know is 3 rings is better than none. Aikman in the Hall and McNabb not. McNabb hating is some sucka shit.

Let me add Mahommes is already looking better than McNabb under Reid


Fact.


And Troy Aikman is still garbage.
 
McNabb had more yards 37, 276 to Warner’s 33,344, more Td’s 234 to Warner’s 208. Warner has him beat in completion percentage.

He threw 1,300 more passes to get 4,000 more yards and 26 more TD's. That's 3 seasons worth of passes for 1 season's productivity. I'm still taking Warner.
 
  • Ether
Reactions: Revolver Ocelot
Mediocred his way to the top.

Lane Kiffin of QBs


Scratch that... Lane Kiffin the Troy Aikman of coaches
 
Aikman aint even top 25 QB of all time and was never top 5 at his position in the league at any time
 
He threw 1,300 more passes to get 4,000 more yards and 26 more TD's. That's 3 seasons worth of passes for 1 season's productivity. I'm still taking Warner.
That’s saying something considering that the Eagles were a primarily a run first team. Warner had more weapons.