Smh.
Players get traded everyday b
lol I didn’t bother verifying the source this timeYall got room over there on heat island fam?
Player | Awards | Seasons |
---|---|---|
LeBron James | 65 | From 2005 to 2022 |
Kobe Bryant | 33 | From 2000 to 2013 |
Kevin Durant | 29 | From 2010 to 2022 |
James Harden | 26 | From 2013 to 2021 |
Michael Jordan | 25 | From 1985 to 2003 |
Tim Duncan | 23 | From 1998 to 2015 |
Allen Iverson | 23 | From 1997 to 2008 |
Karl Malone | 23 | From 1987 to 2002 |
Kevin Garnett | 20 | From 1999 to 2012 |
Shaquille O'Neal | 20 | From 1993 to 2005 |
Player | Awards | Seasons |
---|---|---|
LeBron James | 39 | From 2005 to 2020 |
Kobe Bryant | 17 | From 2001 to 2013 |
Michael Jordan | 16 | From 1987 to 1998 |
Kevin Durant | 15 | From 2010 to 2022 |
Shaquille O'Neal | 12 | From 1994 to 2005 |
James Harden | 11 | From 2015 to 2021 |
Giannis Antetokounmpo | 9 | From 2017 to 2022 |
Stephen Curry | 9 | From 2013 to 2022 |
Kevin Garnett | 9 | From 2000 to 2005 |
Chris Paul | 8 | From 2008 to 2017 |
lol I didn’t bother verifying the source this time
It’s NY post you don’t have to jump ship yet
Come on man, dude was settled there and then had to up and leave. I understand why he's upsetYeah... If I hear this kid talk about that shit one more time he going on the "forever a sucka" list. Ion wanna hear this shit from millionaires. Boo hoo nigga.
Come on man, dude was settled there and then had to up and leave. I understand why he's upset
The feds will get him soon
Bruh really taking up a spot of players that could use the development of being on the roster lol
I legit want to know his role with the team