Welcome To aBlackWeb

No...im using the samsung browser because the videos would not load with firefox. Whats the best browser to use for this site?


I noticed the tweets weren't showing a week or so ago on Internet Explorer, but it's never happened on Chrome. So I definitely recommend everybody to use Google Chrome for ABW.
 
Draft Order so far

1 Browns 0 16 0 0.000 0.5181
2 Giants 3 13 0 0.188 0.5304
3 Colts 4 12 0 0.250 0.4795
4 Browns (via Texans) 4 12 0 0.250 0.5143
5 Buccaneers 4 11 0 0.267 0.5587
6 Broncos 5 10 0 0.333 0.4858
7 49ers 5 10 0 0.333 0.5182
8 Jets 5 11 0 0.313 0.5226
9 Bears 5 11 0 0.313 0.5582
10 Bengals 6 9 0 0.400 0.4680
11 Raiders 6 9 0 0.400 0.5081
12 Dolphins 6 9 0 0.400 0.5410
13 Packers 7 9 0 0.438 0.5422
14 Washington 7 9 0 0.438 0.5425
15 Cardinals 7 8 0 0.467 0.4899
16 Chargers 8 7 0 0.533 0.4615
17 Bills 8 7 0 0.533 0.4939
18 Cowboys 9 7 0 0.563 0.4939
19 Lions 9 7 0 0.563 0.4940
 
Draft Order so far

1 Browns 0 16 0 0.000 0.5181
2 Giants 3 13 0 0.188 0.5304
3 Colts 4 12 0 0.250 0.4795
4 Browns (via Texans) 4 12 0 0.250 0.5143
5 Buccaneers 4 11 0 0.267 0.5587
6 Broncos 5 10 0 0.333 0.4858
7 49ers 5 10 0 0.333 0.5182
8 Jets 5 11 0 0.313 0.5226
9 Bears 5 11 0 0.313 0.5582
10 Bengals 6 9 0 0.400 0.4680
11 Raiders 6 9 0 0.400 0.5081
12 Dolphins 6 9 0 0.400 0.5410
13 Packers 7 9 0 0.438 0.5422
14 Washington 7 9 0 0.438 0.5425
15 Cardinals 7 8 0 0.467 0.4899
16 Chargers 8 7 0 0.533 0.4615
17 Bills 8 7 0 0.533 0.4939
18 Cowboys 9 7 0 0.563 0.4939
19 Lions 9 7 0 0.563 0.4940

I hope Barkley falls to us at 8. Wont happen tho.

I think the Browns should take Bradley Chubb at 1 and a QB at 4.
 
Thomas cleats for the game

2zppk6w.png
 
The level of play and blocking from our o-line has declined tremendously compared to last year. What the hell happened?
 
Back
Top