Welcome To aBlackWeb

2024/2025 College Basketball/Prospects Thread

Sam Vecenie updard big board

Next year’s draft is seen as one of the weakest cycles of talent in the last decade – at least at the top of the class. Recent McDonald’s All-American, Nike Hoop Summit and Iverson Classic events have been loaded with top potential 2024 prospects and open to NBA evaluators. I’ve asked a number of NBA executives, scouts and agents over the last month at what pick in the 2023 draft do they think their current favorite player in the 2024 draft would be taken. The answer I get is typically somewhere between No. 5 and No. 8. Some NBA evaluators believe there is no player in the 2024 class who would be taken in the top seven of this class. I personally think that is a bit aggressive, but I wouldn’t take any of the 2024 prospects currently over my top five in 2023. These players, of course, are a year behind in terms of their development.

…So where does that leave the 2023 class? Right now, I have Victor Wembanyama in his own tier at No. 1. The next tier would come from No. 2 down to No. 5. Then, another tier from No. 6 to No. 12. The next group goes from No. 13 to No. 22, and those are the players I feel very confident will hear their names called in the first round right now. After that, it’s a free-for-all from No. 23 down to about No. 42, with all of those players having a very realistic chance to play their way into a first-round pick or slide out and have to answer real questions about whether they stay in this draft class.

Here is where my board stands now.

1. Victor Wembanyama | Metropolitans 92 | C | 19 | 7-4
2. Scoot Henderson | G League Ignite | G | 19 | 6-2
3. Brandon Miller | Alabama | F | 20 | 6-9
4. Amen Thompson | Overtime Elite | G | 20 | 6-7
5. Cam Whitmore | Villanova | W | 18 | 6-7
6. Taylor Hendricks | UCF | W/F | 19 | 6-9
7. Ausar Thompson | Overtime Elite | W | 20 | 6-7
8. Anthony Black | Arkansas | G/W | 19 | 6-7
9. Jarace Walker | Houston | F | 19 | 6-8
10. Cason Wallace | Kentucky | G | 19 | 6-4
11. Kobe Bufkin | Michigan | G | 19 | 6-4
12. Gradey Dick | Kansas | W | 19 | 6-7
13. Leonard Miller | G League Ignite | F | 19 | 6-10
14. Dereck Lively Jr. | Duke | C | 19 | 7-1
15. Brice Sensabaugh | Ohio State | W | 19 | 6-6
16. Jalen Hood-Schifino | Indiana | W | 20 | 6-5
17. Jordan Hawkins | Connecticut | W | 21 | 6-5
18. Keyonte George | Baylor | G | 19 | 6-5
19. Nick Smith Jr. | Arkansas | G | 19 | 6-5
20. Kris Murray | Iowa | F | 22 | 6-8
21. Dariq Whitehead | Duke | W | 18 | 6-6
22. G.G. Jackson | South Carolina | F | 18 | 6-9
23. Bobi Klintman | Wake Forest | W/F | 20 | 6-10
24. Bilal Coulibaly | Metropolitans 92 | W | 18 | 6-6
25. Sidy Cissoko | G League Ignite | W | 19 | 6-6
26. Rayan Rupert | New Zealand Breakers | W | 19 | 6-6
27. Jett Howard | Michigan | W | 19 | 6-8
28. Colby Jones | Xavier | G/W | 21 | 6-6
29. Maxwell Lewis | Pepperdine | W | 20 | 6-7
30. Noah Clowney | Alabama | F | 18 | 6-10
31. Jaime Jaquez | UCLA | W/F | 22 | 6-7
32. Marcus Sasser | Houston | G | 22 | 6-2
33. Jalen Wilson | Kansas | W/F | 22 | 6-7
34. Andre Jackson | Connecticut | W | 21 | 6-7
35. Julian Strawther | Gonzaga | W | 21 | 6-7
36. Terrence Shannon Jr. | Illinois | W | 22 | 6-6
37. Olivier-Maxence Prosper | Marquette | W/F | 21 | 6-8
38. James Nnaji | Barcelona | C | 19 | 6-10
39. Julian Phillips | Tennessee | W | 19 | 6-8
40. Trayce Jackson-Davis | Indiana | C | 23 | 6-9
41. Kobe Brown | Missouri | F | 22 | 6-9
42. Adem Bona | UCLA | F/C | 20 | 6-10
43. Jaylen Clark | UCLA | W | 21 | 6-5
44. Kevin McCullar | Kansas | W | 22 | 6-6
45. Terquavion Smith | NC State | G | 20 | 6-4
46. Trey Alexander | Creighton | G | 20 | 6-4
47. Brandin Podziemski | Santa Clara | G/W | 20 | 6-5
48. Amari Bailey | UCLA | G | 19 | 6-4
49. Omari Moore | San Jose State | G/W | 22 | 6-6
50. Judah Mintz | Syracuse | G | 19 | 6-3
51. Adam Flagler | Baylor | G | 23 | 6-3
52. Jordan Miller | Miami (Fla.) | W | 23 | 6-7
53. Ricky Council IV | Arkansas | W | 21 | 6-5
54. Jordan Walsh | Arkansas | W | 19 | 6-7
55. Arthur Kaluma | Creighton | W/F | 21 | 6-7
56. Ryan Kalkbrenner | Creighton | C | 21 | 7-1
57. Coleman Hawkins | Illinois | F/C | 21 | 6-10
58. Nikola Djurisic | Mega | W | 19 | 6-7
59. Zach Edey | Purdue | C | 21 | 7-4
60. Dillon Mitchell | Texas | W | 19 | 6-8
61. Reece Beekman | Virginia | G | 21 | 6-3
62. DaRon Holmes | Dayton | C | 20 | 6-10
63. Seth Lundy | Penn State | W/F | 23 | 6-6
64. Mouhamed Gueye | Washington State | C | 20 | 6-11
65. Jalen Slawson | Furman | W/F | 23 | 6-7
66. Colin Castleton | Florida | C | 23 | 6-11
67. Mojave King | G League Ignite | G | 21 | 6-4
68. Chris Livingston | Kentucky | W | 19 | 6-6
69. Ben Sheppard | Belmont | W | 21 | 6-6
70. Adama Sanogo | Connecticut | C | 21 | 6-10
71. Isaiah Wong | Miami (Fla.) | G | 22 | 6-3
72. Drew Timme | Gonzaga | C | 22 | 6-10
73. Azuolas Tubelis | Arizona | C | 21 | 6-11
74. Liam Robbins | Vanderbilt | C | 23 | 7-0
75. Grant Nelson | North Dakota State | F/C | 21 | 6-10
76. Emoni Bates | Eastern Michigan | W | 19 | 6-9
77. Mike Miles Jr. | TCU | G | 20 | 6-2
78. Darius McGhee | Liberty | G | 23 | 5-9
79. Nae'Qwan Tomlin | Kansas State | F | 21 | 6-10
80. Emanuel Miller | TCU | F/C | 23 | 6-7
81. Jalen Pickett | Penn State | G | 23 | 6-3
82. Tristan Vukcevic | Partizan | F | 20 | 6-11
83. Landers Nolley III | Cincinnati | W | 22 | 6-7
84. Cliff Omoruyi | Rutgers | C | 21 | 6-11
85. Sir'Jabari Rice | Texas | W | 23 | 6-4
86. Dillon Jones | Weber State | F | 21 | 6-6
87. Tevian Jones | Southern Utah | W | 23 | 6-7
88. Ousmane N'diaye | Baskonia | C | 19 | 6-11
89. Tristan Da Silva | Colorado | F | 22 | 6-9
90. Eric Gaines | UAB | G | 22 | 6-2
91. Leaky Black | North Carolina | W | 24 | 6-7
92. Hakim Hart | Maryland | W | 22 | 6-6
93. Caleb McConnell | Rutgers | W | 24 | 6-7
94. Lamont Butler | San Diego State | G | 21 | 6-3
95. Tosan Evbuomwam | Princeton | F | 22 | 6-7
96. Toumani Camara | Dayton | F | 23 | 6-6
97. Olivier Nkamhoua | Tennessee | F | 23 | 6-9
98. Jacob Toppin | Kentucky | F | 23 | 6-9
99. Taevion Kinsey | Marshall | W | 23 | 6-5
100. D'Moi Hodge | Missouri | G | 23 | 6-4
 
Yeah I know jarace is the ultimate role player but for me personally if I compared whitmore to miles bridges then I would rather Jarace who I compare to a more athletic draymond

Hot take I know
 
Yeah I know jarace is the ultimate role player but for me personally if I compared whitmore to miles bridges then I would rather Jarace who I compare to a more athletic draymond

Hot take I know
As a UH alumnus, I hope this would be the case. But folks really underrate Draymond. Jarace’s passing, defense and IQ (3 things that make Draymond special) don’t project to me to be in the Draymond level.

Jarace is so stiff sometimes. I think he is getting overrated on defense.

The passing is good, But right now, it’s mostly flashes. Don’t think it’s good enough for any team to give him the opportunity to use it in the NBA like Draymond. Jalen Johnson on the Hawks was 10 times the passer in college and even he does not get that opportunity.

His shooting too is suspect. Don’t buy it at all.

For a supposedly “High floor “ player, so so much in his game needs to improve.
 
Back
Top