Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cowboys fans rn:
WE TOLD YALL BABY, 2020 PLAYOFFS SUPER BOWL IS OURS
![]()
Every player gets a vote, which i assume mean practice players too. So that's 63 per team.
63x32= 2,016
1,978 players voted.
Where he got 500 idk
| TEAM | PLAYER | POSITION | SALARY |
|---|---|---|---|
| Bengals | A.J. Green | WR | $17.8M |
| Broncos | Justin Simmons | S | $11.4M |
| Buccaneers | Shaq Barrett | LB | $15.8M |
| Chargers | Hunter Henry | TE | $10.6M |
| Chiefs | Chris Jones | DT | $16.1M |
| Cowboys | Dak Prescott | QB | $26.8M |
| Giants | Leonard Williams | DL | $16.1M |
| Jaguars | Yannick Ngakoue | DE | $17.7M |
| Patriots | Joe Thuney | OL | $14.7M |
| Ravens | Matthew Judon | LB | $15.8M |
| Redskins | Brandon Scherff | G | $14.7M |
| Steelers | Bud Dupree | LB | $15.8M |
| Titans | Derrick Henry | RB | $10.2M |
| Vikings | Anthony Harris* | S | $11.4M |
sooooooooooo no one thought to negotiate getting rid of the franchise tag huh?