Season Series: Raptors 3-1 vs Nets
Feb 12, 2020 - Raptors 91, Nets 101 in Brooklyn
Feb 8, 2020 - Nets 118, Raptors 119 in Toronto
Jan 4, 2020 - Raptors 121, Nets 102 in Brooklyn
Dec 14, 2019 - Nets 102, Raptors 110 in Toronto
Feb 12, 2020 - Raptors 91, Nets 101 in Brooklyn
Feb 8, 2020 - Nets 118, Raptors 119 in Toronto
Jan 4, 2020 - Raptors 121, Nets 102 in Brooklyn
Dec 14, 2019 - Nets 102, Raptors 110 in Toronto
Raptors vs Nets Playoff History: Raptors 0-2 all-time vs Nets
2014 Eastern Conference 1st Round: Nets win 4-3
2007 Eastern Conference 1st Round: Nets win 4-2
2014 Eastern Conference 1st Round: Nets win 4-3
2007 Eastern Conference 1st Round: Nets win 4-2
Last edited: