Welcome To aBlackWeb

2023/2024 College Basketball/Prospects Thread

Probably the number one thing I hate trying to evaluate for a prospect is someones "motor" or how hard they play....sometimes its a major red flag and other times its an overreaction or just the demeanor of the player

Paolo is definitely one of those players where the game comes so easy to them that they come off as not trying sometimes or not giving full effort mostly on the defensive end but I think he'll be fine
Speaking of Banchero, we forget that these boys are still kids finding their way in a new environment. This is why I tend to be patient with freshmen/rookies(in the NBA)….. The cream rises to the top…..

Unless they are drafted by the Rockets, then fuck ‘em……


 
Sam Vecenie's New Big Board 2.0


  1. Jabari Smith
  2. Chet Holmgren
  3. Paolo Banchero
  4. Jaden Ivey
  5. Johnny Davis
  6. A.J. Griffin
  7. Bennedict Mathurin
  8. Keegan Murray
  9. Jalen Duren
  10. TyTy Washington
  11. Ochai Agbaji
  12. Kendall Brown
  13. Patrick Baldwin
  14. Dyson Daniels
  15. Blake Wesley
  16. Mark Williams
  17. MarJon Beauchamp
  18. Nikola Jovic
  19. Tari Eason
  20. Harrison Ingram
  21. Kennedy Chandler
  22. Max Christie
  23. Jaden Hardy
  24. Jean Montero
  25. Trevor Keels
  26. Caleb Houston
  27. Bryce McGowens
  28. Wendell Moore
  29. Jeremy Sochan
  30. Iverson Molinar
  31. Walker Kessler
  32. Jordan Hall
  33. Christian Koloko
  34. JD Davison
  35. Hyunjung Lee
  36. Keon Ellis
  37. Ousmane Dieng
  38. Jaime Jaquez
  39. Christian Braun
  40. Caleb Love
  41. Colby Jones
  42. E.J. Liddell
  43. Terrence Shannon Jr.
  44. Aminu Mohammed
  45. Moussa Diabate
  46. Gabriele Procida
  47. Hugo Besson
  48. Peyton Watson
  49. Josh Minott
  50. Dereon Seabron
  51. Gabe Brown
  52. Ismael Kamagate
  53. Isaiah Mobley
  54. Julian Champagnie
  55. Yannick Nzosa
  56. Tyler Burton
  57. Matteo Spagnolo
  58. Jake LaRavia
  59. Jabari Walker
  60. Johnny Juzang
 
Would love to see it




New ESPN 2022 Mock


r/NBA_Draft - New ESPN 2022 Mock
  1. Chet Holmgren | Gonzaga | PF | Age: 19.7
  2. Paolo Banchero | Duke | PF/C | Age: 19.2
  3. Jabari Smith | Auburn | SF/PF | Age: 18.7
  4. Jalen Duren | Memphis | C | Age: 18.1
  5. Jaden Ivey | Purdue | PG/SG | Age: 19.9
  6. Keegan Murray | Iowa | PF/C | Age: 21.4
  7. Shaedon Sharpe | Kentucky | SG | Age: 18.6
  8. Johnny Davis | Wisconsin | PG/SG | Age: 19.9
  9. TyTy Washington Jr. | Kentucky | PG/SG | Age: 20.1
  10. Bennedict Mathurin | Arizona | SF | Age: 19.6
  11. A.J. Griffin | Duke | SF/PF | Age: 18.4
  12. Ochai Agbaji | Kansas | SF | Age: 21.7
  13. Jean Montero | Overtime Elite | PG/SG | Age: 18.5
  14. MarJon Beauchamp | G League Ignite | SG/SF | Age: 21.2
  15. Patrick Baldwin Jr. | Milwaukee | SF/PF | Age: 19.1
  16. Dyson Daniels | G League Ignite | PG/SG | Age: 18.8
  17. Jaden Hardy | G League Ignite | SG | Age: 19.5
  18. Trevor Keels | Duke | PG/SG | Age: 18.4
  19. Kendall Brown | Baylor | SF | Age: 18.7
  20. JD Davison | Alabama | PG | Age: 19.3
  21. Blake Wesley | Notre Dame | SG | Age: 18.8
  22. Nikola Jovic | Mega Mozzart | SF | Age: 18.6
  23. Mark Williams | Duke | C | Age: 20.1
  24. E.J. Liddell | Ohio State | PF | Age: 21.1
  25. Kennedy Chandler | Tennessee | PG | Age: 19.3
  26. Ousmane Dieng | NZ Breakers | SF/PF | Age: 18.6
  27. Hugo Besson | NZ Breakers | PG/SG | Age: 20.7
  28. Wendell Moore Jr. | Duke | SF | Age: 20.3
  29. Christian Braun | Kansas | SG/SF | Age: 20.7
  30. Walker Kessler | Auburn | C | Age: 20.5
  31. Bryce McGowens | Nebraska | SG | Age: 19.2
  32. Ismael Kamagate | Paris | C | Age: 21.0
  33. Jeremy Sochan | Baylor | PF | Age: 18.6
  34. Tari Eason | LSU | PF | Age: 20.7
  35. Christian Koloko | Arizona | C | Age: 21.5
  36. Khalifa Diop | Gran Canaria | C | Age: 20.0
  37. Justin Lewis | Marquette | SF/PF | Age: 19.7
  38. Yannick Nzosa | Unicaja Malaga | C | Age: 18.1
  39. Harrison Ingram | Stanford | SF/PF | Age: 19.1
  40. Max Christie | Michigan State | SG | Age: 18.9
  41. Caleb Houstan | Michigan | SF | Age: 19.0
  42. Peyton Watson | UCLA | SF/PF | Age: 19.3
  43. Matteo Spagnolo | Cremona | PG | Age: 19.0
  44. Allen Flanigan | Auburn | SF | Age: 20.7
  45. Trevion Williams | Purdue | C | Age: 21.3
  46. Zach Edey | Purdue | C | Age: 19.7
  47. Michael Foster | G League Ignite | PF | Age: 19.0
  48. Trayce Jackson-Davis | Indiana | PF/C | Age: 21.9
  49. Keon Ellis | Alabama | SG/SF | Age: 22.0
  50. Drew Timme | Gonzaga | PF/C | Age: 21.3
  51. Gabriele Procida | Fortitudo Bologna | SG | Age: 19.6
  52. Andrew Nembhard | Gonzaga | PG | Age: 22.0
  53. Roko Prkacin | Cibona Zagreb | PF | Age: 19.1
  54. Julian Champagnie | St. John's | SF/PF | Age: 20.5
  55. Dominick Barlow | Overtime Elite | PF/C | Age: 18.6
  56. Orlando Robinson | Fresno State | C | Age: 21.5
  57. Johnny Juzang | UCLA | SF | Age: 20.8
  58. Matthew Mayer | Baylor | SF/PF | Age: 22.3
 
Back
Top